Table Data for Popular Bus Routes in Malaysia
Bus Tickets Online has a massive arsenal of popular bus routes served by over 1800 bus operators in Malaysia that are readily available to serve your travel needs. With the information provided below, Bus Tickets Online has provided an answer to that infamous question, “How do I book a bus ticket on a luxury coach for cheap in Malaysia?” with ease.
Disclaimer: Please note that the information provided in these tables are susceptible to change. Please visit the official website of Bus Tickets Online to know more!
Bus Timings of Popular Routes in Malaysia
Bus Tickets Online Route | First Bus | Last Bus | Average Duration |
---|
Malacca to Kuala Lumpur | 5:15 am | 10:00 pm | 02h 00m |
Johor Bahru to Kuala Lumpur | 12:15 am | 4:14 am | 04h 00m |
Kuala Lumpur to KLIA | 12:00 AM | 11:59 pm | 01h 00m |
Kuala Lumpur to Singapore | 7:00 am | 11:59 pm | 04h 30m |
Kuala Lumpur to Penang | 12:30 am | 11:59 pm | 05h 00m |
Kuantan to Kuala Lumpur | 12:45 am | 11:59 pm | 03h 00m |
Kuala Lumpur to Malacca | 1:20 am | 10:30 pm | 02h 30m |
KL Sentral to KLIA2 | 12:00 am | 11:59 pm | 01h 00m |
Kuala Lumpur to Penang | 12:30 am | 11:59 pm | 04h 30m |
Penang to Kuala Lumpur | 12:00 am | 11:59 pm | 04h 30m |
Distance and Fares of Top Routes in Malaysia
Bus Tickets Online Route | Distance (No. of Buses) | Lowest Fare | Highest Fare |
---|
Malacca to Kuala Lumpur | 150.3 KM (101) | RM 8.8 | RM 15 |
Johor Bahru to Kuala Lumpur | 331.2 KM (178) | RM 27.6 | RM 40 |
Kuala Lumpur to KLIA | 54.7 KM (226) | RM 11 | RM 12 |
Kuala Lumpur to Singapore | 350.1 KM (194) | RM 42.9 | RM 113.21 |
Kuala Lumpur to Penang | 357.8 KM (245) | RM 33.4 | RM 50 |
Kuantan to Kuala Lumpur | 230.1 KM (92) | RM 20.7 | RM 25 |
Kuala Lumpur to Malacca | 145.4 KM (55) | RM 9.9 | RM 18 |
KL Sentral to KLIA2 | 59.6 KM (84) | RM 12 | RM 12 |
Kuala Lumpur to Penang | 357.8 KM (254) | RM 33.4 | RM 50 |
Penang to Kuala Lumpur | 356.7 KM (230) | RM 25 | RM 60 |
FAQs
What are the most frequented bus routes in Malaysia?
The most frequented bus routes in Malaysia include Kuala Lumpur to Singapore, Kuala Lumpur to Penang, Kuala Lumpur to Melaka, Kuala Lumpur to Cameron Highlands etc. Kuala Lumpur, being the capital of Malaysia, is the starting point of several bus journeys in Malaysia.
Which MRT station is the closest to Golden Mile Complex & Textile Centre?
Nicoll Highway MRT Station and Lavender MRT Station are the closest to Golden Mile Complex.